Datasets
Browse all the datasets known to ConvNets.org!
All Datasets
Displaying all 10 items
#ID | Name | Description | Models |
---|---|---|---|
1 | MNIST | The MNIST database of handwritten digits | 0 (view Leaderboards) |
2 | CIFAR-10 | The CIFAR-10 dataset consists of 60000 32x32 colour images in 10 classes, with 6000 images per class. There are 50000 training images and 10000 test images. | 0 (view Leaderboards) |
3 | CIFAR-100 | The CIFAR-100 dataset consists of 60000 32x32 colour images in 100 classes, with 600 images per class. There are 50000 training images and 10000 test images. | 0 (view Leaderboards) |
4 | IMAGENET | ImageNet is a hand-labeled dataset comprising more than 14,000,000 labeled images depicting more than 21,000 object categories. Different challenges like ILSVRC are based on subsets from IMAGENET. | 0 (view Leaderboards) |
5 | LiTS - Liver Tumor Segmentation Challenge | Liver Tumor Segmentation Challenge | 0 (view Leaderboards) |
7 | SVHN | The Street View House Numbers (SVHN) Dataset | 0 (view Leaderboards) |
6 | MSseg 08 | MS lesion segmentation challenge 2008, part of MICCAI 2008 | 0 (view Leaderboards) |
8 | Mitochondria Detection in EM Stacks | Mitochondria Detection in EM Stacks | 0 (view Leaderboards) |
9 | ISLES | Ischemic Stroke Lesion Segmentation | 0 (view Leaderboards) |
10 | BRATS | Multimodal Brain Tumor Segmentation | 0 (view Leaderboards) |
Displaying all 10 items